| Population | Yuma | U.S. |
|---|---|---|
| Total Population | 77,515 | 281,421,920 |
| Female | 50.2% | 50.9% |
| Male | 49.8% | 49.1% |
| 18 years and over | 70.4% | 74.3% |
| 65 years and over | 13.9% | 12.4% |
| Married Persons | 59.5% | 56.5% |
| Single Persons | 40.5% | 43.5% |
| Median Age | 31.2 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 71.1% | 77.0% |
| Black or African American | 3.3% | 12.6% |
| American Indian and Alaska Native | 1.6% | 0.9% |
| Asian | 1.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 22.2% | 5.6% |
| Hispanic or Latino (of any race) | 47.5% | 12.9% |
| Housing Characteristics | Yuma | U.S. |
|---|---|---|
| Total Housing Units | 35,046 | 115,904,640 |
| Median Home Cost | $85,300 | $119,600 |
| Number of Households | 26,649 | 105,480,104 |
| Persons per Household | 2.79 | 2.59 |
| Economic Characteristics | Yuma | U.S. |
|---|---|---|
| Median Household Income | $35,374 | $41,994 |
| Per Capita Income | $16,730 | $21,587 |
| In Labor Force | 59.6% | 63.9% |
| Families below poverty level | 2,395 | 6,620,945 |
| Education Characteristics | Yuma | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 10,343 | 33,653,640 |
| High School Enrollment | 4,817 | 16,380,951 |
| College or Graduate School | 4,243 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 25.1% | 28.6% |
| Associates Degree | 5.9% | 6.3% |
| Bachelor's Degree | 9.7% | 15.5% |
| Graduate or Professional Degree | 6.5% | 8.9% |
Data provided by the 2000 U.S. Census